Object Type
Object Type에 대한 문서입니다. Readonly 속성은 수정할 수 없습니다.
모든 Object Type은 BaseObjectType을 Overriding 합니다.
mathcore.math2d.BaseObjectType
Key | Type | Readonly | Description |
---|
id | string | ⭕ | |
hovered | boolean | ⭕ | |
transform | string | ⭕ | |
isValid | boolean | ⭕ | |
relatedObjects | Array<string> | ⭕ | |
name | string | | |
isMovable | boolean | | |
visible | boolean | | |
isTraceMode | boolean | | |
selected | boolean | | |
selectedSignDisplay | boolean | | |
mathcore.math2d.PointType
Key | Type | Readonly | Description |
---|
type | "point" | ⭕ | |
category | string | ⭕ | |
position | [number | string, number | string] | | |
size | number | | |
color | Color | | |
traceColor | Color | | |
shape | string | number | | |
auxiliaryPoints | Array<string> | ⭕ | |
mathcore.math2d.LinearType
Key | Type | Readonly | Description |
---|
type | "linear" | ⭕ | |
category | string | ⭕ | |
color | Color | | |
lineDash | Array<number> | | |
strokeWidth | number | | |
coordinates | [number, number] | ⭕ | |
mathcore.math2d.CircleType
Key | Type | Readonly | Description |
---|
type | "circle" | ⭕ | |
category | string | ⭕ | |
color | Color | | |
borderSize | number | | |
lineDash | Array<number> | | |
position | [number, number] | ⭕ | |
radius | number | ⭕ | |
patterns | Pattern | | |
mathcore.math2d.PolygonType
Key | Type | Readonly | Description |
---|
type | "polygon" | ⭕ | |
category | string | ⭕ | |
color | Color | | |
vertexPoints | Array<string> | ⭕ | |
auxiliarySegments | Array<string> | ⭕ | |
numberOfSides | number | ⭕ | |
patterns | Pattern | | |
mathcore.math2d.MeasureLengthType
Key | Type | Readonly | Description |
---|
type | "measureLength" | ⭕ | |
color | Color | | |
size | number | | |
position | [number, number] | ⭕ | |
relatedPosition | [number, number] | | |
kind | string | ⭕ | |
length | number | ⭕ | |
mathcore.math2d.MeasureAngleType
Key | Type | Readonly | Description |
---|
type | "measureAngle" | ⭕ | |
color | Color | | |
size | number | | |
position | [number, number] | ⭕ | |
relatedPosition | [number, number] | | |
angle | number | ⭕ | |
mathcore.math2d.MeasureAreaType
Key | Type | Readonly | Description |
---|
type | "measureArea" | ⭕ | |
color | Color | | |
size | number | | |
position | [number, number] | ⭕ | |
relatedPosition | [number, number] | | |
kind | string | ⭕ | |
area | number | ⭕ | |
mathcore.math2d.MeasureGradientType
Key | Type | Readonly | Description |
---|
type | "measureGradient" | ⭕ | |
color | Color | | |
size | number | | |
position | [number, number] | ⭕ | |
relatedPosition | [number, number] | | |
gradient | number | ⭕ | |
mathcore.math2d.DecoAnnotationType
Key | Type | Readonly | Description |
---|
type | "decoAnnotation" | ⭕ | |
color | Color | | |
position | [number, number] | ⭕ | |
strokeWidth | number | | |
mathcore.math2d.DecoLengthType
Key | Type | Readonly | Description |
---|
type | "decoLength" | ⭕ | |
color | Color | | |
position | [number, number] | ⭕ | |
tickNumber | number | | |
mathcore.math2d.DecoDirectionType
Key | Type | Readonly | Description |
---|
type | "decoDirection" | ⭕ | |
color | Color | | |
position | [number, number] | | |
plusDirection | boolean | | |
mathcore.math2d.DecoAngleType
Key | Type | Readonly | Description |
---|
type | "decoAngle" | ⭕ | |
color | Color | | |
position | [number, number] | ⭕ | |
roundNumber | number | | |
mathcore.math2d.TextType
Key | Type | Readonly | Description |
---|
type | "text" | ⭕ | |
category | string | ⭕ | |
color | Color | | |
position | [number, number] | | |
relatedPosition | [number, number] | | |
text | string | | |
size | number | | |
latex | boolean | | |
font | string | | |
bold | boolean | | |
italic | boolean | | |
underline | boolean | | |
isScreenCoord | boolean | | |
mathcore.math2d.SliderType
Key | Type | Readonly | Description |
---|
type | "slider" | ⭕ | |
color | Color | | |
position | [number, number] | | |
screenPosition | [number, number] | | |
value | number | | |
min | number | | |
max | number | | |
step | number | | |
animation | SliderAnimation | | |
fixed | boolean | | |
mathcore.math2d.CheckboxType
Key | Type | Readonly | Description |
---|
type | "checkbox" | ⭕ | |
color | Color | | |
position | [number, number] | | |
displayName | string | | |
fixScreen | boolean | | |
checked | boolean | | |
checkboxConnectInfo | object | | |
mathcore.math2d.ImageType
Key | Type | Readonly | Description |
---|
type | "image" | ⭕ | |
position | [number, number] | | |
width | number | | |
height | number | | |
ratio | number | | |
src | string | ⭕ | |
fileName | string | ⭕ | |
isKeepProportions | boolean | | |
isScaleLock | boolean | | |
isBackgroundImage | boolean | | |
angle | number | | |
flipX | boolean | | |
flipY | boolean | | |
mathcore.math2d.DrawingType
Key | Type | Readonly | Description |
---|
type | "drawing" | ⭕ | |
color | Color | | |
coordinates | [[number, number]] | ⭕ | |
strokeWidth | number | | |
mathcore.math2d.BezierCurveType
Key | Type | Readonly | Description |
---|
type | "bezierCurve" | ⭕ | |
color | Color | | |
lineDash | Array<number> | | |
strokeWidth | number | | |
handleCoordinates | [[number, number], [number, number]] | | |
mathcore.math2d.InequationType
Key | Type | Readonly | Description |
---|
type | "inequation" | ⭕ | |
color | Color | | |
mathcore.math2d.PolynomialType
Key | Type | Readonly | Description |
---|
type | "polynomial" | ⭕ | |
expr | string | | |
color | Color | | |
lineDash | Array<number> | | |
strokeWidth | number | | |
expressionCategory | number | ⭕ | |
expressionType | number | ⭕ | |
inequalityExists | boolean | ⭕ | |
immediateValue | number | ⭕ | |
domain | string | | |
graphPath | [[number, number]] | ⭕ | |
Reference Types
Color
[number, number, number, number]
R, G, B, A 네 색상의 0~1 사이의 값의 배열
Pattern
{ type: Number, lineWidth: Number, interval: Number, color: Color }
패턴의 type, lineWidth, interval, Color 데이터가 들어있는 객체
SliderAnimation
{ active: Boolean, direction: String, speed: Number }
슬라이더 애니메이션의 active, direction, speed 데이터가 들어있는 객체